| Dregs of the Future (Link)
		(August 7, 2010) 
		 Solar System is warming
 According to: 
			
			
			MIT News: “Pluto is undergoing global warming. . . . The average 
			surface temperature of the nitrogen ice on Pluto has increased 2 degrees 
			Celsius over the past 14 years.” [Surprisingly, Pluto is warming despite 
			currently moving further away from the sun.]
			
			MIT News: Massachusetts Institute of Technology researcher reported 
			that observations obtained by NASA’s Hubble Space Telescope and ground-based 
			instruments reveal that Neptune’s largest moon, Triton, seems to have 
			heated up significantly since the Voyager space probe visited it in 
			1989.
			
			National Geographic: “The long-term increase in solar irradiance 
			is heating both Earth and Mars.”
			
			NASA JPL Labs: “One explanation could be that Mars is just coming 
			out of an ice age.”
			
			Nature: “Prediction of a global climate change on Jupiter . . . 
			global temperature change of about 10 degrees K.”
			
			Max Planck Institute: “The sun has been at its strongest over the 
			past 60 years and may now be affecting global temperatures,” said Sami 
			Solanki, the director of the renowned Max Planck Institute for Solar 
			System Research in Gottingen, Germany, who led the research.
			
			The Whole Solar System is Undergoing Global Warming 
		 Study Links Climate Change To Cosmic Rays (Source)
 
		 Our solar system is entering a photon belt area.
 
		
		Benny Peiser, at Liverpool John Moores University asks: “Global warming 
		on Neptune’s 
		moon
		
		Triton as well as
		Jupiter and 
		Pluto, and now Mars has some [scientists] scratching their heads over what 
		could possibly be in common with the warming of all these planets … Could 
		there be something in common with all the
		planets in our 
		solar system that might cause them all to warm at the same time?” 
 
			Astrophysicist Alexei Dmitriev says that both Voyager 1 and Voyager 
			2 satellites reveal that our sun, as well as our entire solar system, 
			is now moving into an interstellar energy cloud. This interstellar cloud 
			is a wispy band of charged particles through which our solar system 
			is slowly moving through. . . Dmitriev explains that this cloud of energy is exciting the atmospheres 
			of our planets and especially our sun. As this interstellar energy cloud 
			continues to excite/charge the sun, it causes the sun to become more 
			active, resulting in greater output from the sun. (i.e. bigger and more 
			frequent solar storms and coronal mass ejections resulting in the Carrington 
			effect) . . . setting the stage for NASA’s latest solar storm warning 
			2012-2013. (Source) 
			On March 10th, 2006
			
			NASA’s own website issued a solar storm warning for 2012. Then in 
			June of 2010 NASA reinforces their original 2006 warning telling the 
			public to get ready for a once in a lifetime solar storm. Dr 
			Richard Fisher, head of NASA’s Heliophysics Division said: “We know 
			it’s coming but we don’t know how bad it’s going to be.” However, 
			“the 
			next solar maximum should be a doozy” says Dikpati. (Source) Interstellar Energy Cloud Warming of our Solar System may be due to it moving into an interstellar 
		energy cloud, as discussed in a 2009 paper published in Nature, 
		“A strong, highly-tilted interstellar magnetic field near the Solar System.” 
		(Source) 
			“We have discovered a strong magnetic field just outside the solar 
			system. This magnetic field holds the interstellar energy cloud together 
			and solves the long-standing puzzle of how it can exist at all,” says 
			Opher, a NASA Heliophysics Guest Investigator from George Mason University. 
			He explains that this energy cloud is at least twice as strong as had 
			previously been predicted and that the Solar System has begun to pass 
			into it, adding that this field “is turbulent or has a distortion in 
			the solar vicinity.” (Source) 
			Dr. Alexei Dmitriev, a Russian space physicist in Akademgorodok, 
			a scientific research city outside of Novosibirsk, Siberia, explains, 
			based on his team’s analysis of Voyager data, that the atmospheres of 
			Jupiter, Saturn, Uranus and Neptune are inexplicably excited — immense 
			storms, mammoth eruptions, plasma arcs jetting from the planets’ surface 
			to their moons. He reasoned that this turbulence is caused by an external 
			injection of energy into the planets’ atmospheres: to wit, an interstellar 
			energy cloud which the leading edge of the Solar System has now entered. 
			. . Dmitriev observes that passage into this interstellar cloud has 
			already begun to perturb the Sun, causing solar outbursts that are leading 
			to hurricanes, earthquakes and volcanoes of unprecedented ferocity here 
			on Earth. (Source) This cloud was also discussed in 1978 in the Astrophysical Journal:
		
		Is the solar system entering a nearby interstellar cloud?, Vidal-Madjar, 
		A.; Laurent, C.; Bruston, P.; Audouze, J.; Astrophysical Journal, 
		Part 1, vol. 223, July 15, 1978, p. 589-600. Abstract: Observational 
		arguments in favor of such a cloud are presented, and implications of the 
		presence of a nearby cloud are discussed, including possible changes in 
		terrestrial climate. It is suggested that the postulated interstellar cloud 
		should encounter the solar system at some unspecified time in the ‘near’ 
		future and might have a drastic influence on terrestrial climate in the 
		next 10,000 years. 
		
		adsabs.harvard.edu When asked how long will it take our sun to pass through this interstellar 
		energy cloud, Dr. Dmitriev replied: 
			“I don’t know. But If I had to guess, I would say somewhere between 
			two thousand to three thousand years.” (Source) It’s the Sun, Stupid
			Solar scientists are increasingly conveying a clear message on the 
			chief cause of climate change: It’s the Sun, Stupid. . . Solar 
			scientists widely consider the link between the Sun and Earth’s climate 
			incontrovertible. (Source:
			
			The National Post) 
		 A large-sized (M 3.6 class) flare occurred near the edge of the Sun on 
		February 24, 2011, and it blew out a gorgeous, waving mass of erupting plasma 
		that swirled and twisted over a 90-minute period. This event was captured 
		in extreme ultraviolet light by NASA’s Solar Dynamics Observatory spacecraft.
		Spaceweather.com 
		reports that Earth was little affected by this blast, as plasma clouds produced 
		by the blast did not come our way. (Source) 
		 The recent large-sized (M 3.6 class) solar flare. Earth is a pea-sized dot 
		by comparison.
 If the Sun was a basketball, then the Earth would 
		be, on that scale, the size of a peppercorn.
 Solar flares can trigger coronal mass ejections, when billion-ton clouds 
		of plasma are violently ejected by the sun, often causing geomagnetic storms 
		on Earth over ensuing days, which can disrupt satellite-based systems, cause 
		blackouts, and Northern Lights displays. (Source) 
		 Possibly Due to Galactic Interactions 
		
		Is Global Warming A Galactic Phenomenon? David Wilcock’s Comments
			Even one flicker of light in the darkness is enough to show you 
			the layout of the room. – David Wilcox Watch the following video for wide ranging speculation about this and 
		related topics. Although the video runs for 2.5 hours you can forward to 
		~1:48:20 into this clip (if you don’t want to review the other content) 
		and watch the video through ~1:55:00. In 6 minutes and 40 seconds, the following 
		are mentioned: 
			Recent Solar Activity Highest in 8000 YearsSun’s magnetic field has decreased in size by 25%300% increase in galactic dust entering solar systemMercury magnetosphere experiencing significant increasesVenus – 2500% Increase in Green GlowMars – Rapid Appearance of Clouds, OzoneMars – Up to 50% Erosion of Ice Features in one year aloneJupiter Plasma Torus increasing – moon Io observing same changes200% Increase in Density of Io’s Plasma TorusJupiter’s Disappearance of White Ovals since 1997 – recent increase 
			in stormsIo’s Ionosphere 1000% HigherEuropa “Much Brighter Than Expected”Ganymede 200% brighterSaturn’s Plasma Torus 1000% DenserAurora First Seen in Saturn’s polar regions in recent yearsUranus featureless in 1996, now exhibiting huge storms since 1999Uranus 2004 also markedly brighter than in 1999Neptune 40% Brighter, Near Infrared Range – 1996 – 2002“Global Warming on Pluto” – 300% increase in atmospheric pressure 
		 
			All of the information we need is already here so that we can definitively 
			understand that what is happening to the Earth is a naturally-occurring 
			process. It is very important to understand on an intrinsic level that what 
			we are dealing with is not channeling, it is not Mayan prophecy, it 
			is not ancient religious teaching, it is not speculation and it is not 
			psychic. It does not require anything except the exacting measurements of 
			the scientific process and the insight to be able to take information 
			that has already been put out there by NASA, by mainstream scientists 
			studying the mysteries of what it means to be a biological life form, 
			the mysteries of the Solar System, the mysteries of energy and matter, 
			and how does matter and energy truly function. 
 
 
		
		Astronomy ~ Earth 
		Changes |