Quotes on Earth Changes

Last Updated: 04/29/2021 22:04    | Print This Page | |


“Rampant specialism, an arbitrary and purely social evil, is not recognized for the crabbed guild spirit that it is, and few are bold enough to say that carving out a small domain and exhausting its soil affords as much chance for protected irresponsibility as for scientific thoroughness.” | Jacques Barzun, Science: the glorious entertainment
“Operating under the assumption that the theoretical structure is only wrong in the details - yet sound as a base for their theoritical structure - the scientific community directs the most sophisticated scientific and mathematical tools known to mankind towards a potentially endless fruitless search for ‘new science’ at the edges of their own framework. They have embarked upon a journey to prove the textbooks, and since they collectively agree on the ‘settled’ claims, this search is now extremely constrained in the types of questions it can ask.” | Chris Reeves
“It’s very disturbing that we do not understand the climate on [Venus] that is so much like the Earth. It is telling us that we really don’t understand the Earth. We have ended up with a lot of mysteries.” | Professor Fred Taylor, Oxford University
“2009 is also the first year of global governance, with the establishment of the G20 in the middle of the financial crisis. The climate conference in Copenhagen is another step towards the global management of our planet.” | Herman Van Rompuy, EU President November 19, 2009 Video | News
Warming fears are the “worst scientific scandal in the history...When people come to know what the truth is, they will feel deceived by science and scientists.” | UN IPCC Japanese Scientist Dr. Kiminori Itoh, an award-winning PhD environmental physical chemist
“The IPCC has actually become a closed circuit; it doesn’t listen to others. It doesn’t have open minds... I am really amazed that the Nobel Peace Prize has been given on scientifically incorrect conclusions by people who are not geologists.” | Indian geologist Dr. Arun D. Ahluwalia at Punjab University and a board member of the UN-supported International Year of the Planet.
“First of all, developed countries have basically expropriated the atmosphere of the world community. But one must say clearly that we redistribute de facto the world’s wealth by climate policy. Obviously, the owners of coal and oil will not be enthusiastic about this. One has to free oneself from the illusion that international climate policy is environmental policy. This has almost nothing to do with environmental policy anymore, with problems such as deforestation or the ozone hole.” | Ottmar Edenhofer, 11/18/2010 Official from the United Nations Intergovernmental Panel on Climate Change U.N. Official Admits: We Redistribute World’s Wealth by Climate Policy
“Temperature measurements show that the [climate model-predicted mid-troposphere] hot zone is non-existent. This is more than sufficient to invalidate global climate models and projections made with them!” | UN IPCC Scientist Dr. Steven M. Japar, a PhD atmospheric chemist who was part of Intergovernmental Panel on Climate Change’s (IPCC) Second (1995) and Third (2001) Assessment Reports, and has authored 83 peer-reviewed publications and in the areas of climate change, atmospheric chemistry, air pollutions and vehicle emissions
“I was at the table with three Europeans, and we were having lunch. And they were talking about their role as lead authors. And they were talking about how they were trying to make the report so dramatic that the United States would just have to sign that Kyoto Protocol.” | Alabama State Climatologist Dr. John Christy of the University of Alabama in Huntsville, served as a UN IPCC lead author in 2001 for the 3rd assessment report and detailed how he personally witnessed UN scientists attempting to distort the science for political purposes (CNN on May 2, 2007)
“Gore prompted me to start delving into the science again and I quickly found myself solidly in the skeptic camp...Climate models can at best be useful for explaining climate changes after the fact.” | Meteorologist Hajo Smit of Holland, who reversed his belief in man-made warming to become a skeptic, is a former member of the Dutch UN IPCC committee
“The quantity of CO2 we produce is insignificant in terms of the natural circulation between air, water and soil... I am doing a detailed assessment of the UN IPCC reports and the Summaries for Policy Makers, identifying the way in which the Summaries have distorted the science.” | South African Nuclear Physicist and Chemical Engineer Dr. Philip Lloyd, a UN IPCC co-coordinating lead author who has authored over 150 refereed publications
“After reading [UN IPCC chairman] Pachauri’s asinine comment [comparing skeptics to] Flat Earthers, it’s hard to remain quiet.” | Climate statistician Dr. William M. Briggs, who specializes in the statistics of forecast evaluation, serves on the American Meteorological Society’s Probability and Statistics Committee and is an Associate Editor of Monthly Weather Review
“No matter if the science is all phoney, there are collateral environmental benefits.... climate change [provides] the greatest chance to bring about justice and equality in the world.” | Christine Stewart, former Canadian Environment Minister
“Effective execution of Agenda 21 will require a profound reorientation of all human society, unlike anything the world has ever experienced a major shift in the priorities of both governments and individuals and an unprecedented redeployment of human and financial resources. This shift will demand that a concern for the environmental consequences of every human action be integrated into individual and collective decision-making at every level.” | Quote from the UN’s “Agenda 21”
“Isn’t the only hope for the planet that the industrialized civilizations collapse? Isn’t it our responsibility to bring that about?” | Maurice Strong
“Human society cannot basically stop the destruction of the environment under capitalism. Socialism is the only structure that makes it possible.” | Gus Hall, former leader of the Communist Party USA
“The only way to prevent global ecological collapse and thus ensure the survival of humanity is to rid the world of Industrial Civilization...Unloading essentially means the removal of an existing burden: for instance, removing grazing domesticated animals, razing cities to the ground, blowing up dams and switching off the greenhouse gas emissions machine.” | Keith Farnish, UK environmental writer, philosopher and activist
“capitalism produces pollution and that pollution could change the climate and bring us into an ice age that would destroy all species.” | Karl Marx

Earth Day 1970 predictions

“We have about five more years at the outside to do something.” | Kenneth Watt, ecologist
“Civilization will end within 15 or 30 years unless immediate action is taken against problems facing mankind.” | George Wald, Harvard Biologist
“We are in an environmental crisis which threatens the survival of this nation, and of the world as a suitable place of human habitation.” | Barry Commoner, Washington University biologist
“Man must stop pollution and conserve his resources, not merely to enhance existence but to save the race from intolerable deterioration and possible extinction.” | New York Times editorial, the day after the first Earth Day
“Population will inevitably and completely outstrip whatever small increases in food supplies we make. The death rate will increase until at least 100-200 million people per year will be starving to death during the next ten years.” | Paul Ehrlich, Stanford University biologist
“By…[1975] some experts feel that food shortages will have escalated the present level of world hunger and starvation into famines of unbelievable proportions. Other experts, more optimistic, think the ultimate food-population collision will not occur until the decade of the 1980s.” | Paul Ehrlich, Stanford University biologist
“It is already too late to avoid mass starvation.” | Denis Hayes, chief organizer for Earth Day
“Demographers agree almost unanimously on the following grim timetable: by 1975 widespread famines will begin in India; these will spread by 1990 to include all of India, Pakistan, China and the Near East, Africa. By the year 2000, or conceivably sooner, South and Central America will exist under famine conditions….By the year 2000, thirty years from now, the entire world, with the exception of Western Europe, North America, and Australia, will be in famine.” | Peter Gunter, professor, North Texas State University
“Scientists have solid experimental and theoretical evidence to support…the following predictions: In a decade, urban dwellers will have to wear gas masks to survive air pollution…by 1985 air pollution will have reduced the amount of sunlight reaching earth by one half….” | Life Magazine, January 1970
“At the present rate of nitrogen buildup, it’s only a matter of time before light will be filtered out of the atmosphere and none of our land will be usable.” | Kenneth Watt, Ecologist
“Air pollution…is certainly going to take hundreds of thousands of lives in the next few years alone.” | Paul Ehrlich, Stanford University biologist
“We are prospecting for the very last of our resources and using up the nonrenewable things many times faster than we are finding new ones.” | Martin Litton, Sierra Club director
“By the year 2000, if present trends continue, we will be using up crude oil at such a rate…that there won’t be any more crude oil. You’ll drive up to the pump and say, ‘Fill ‘er up, buddy,’ and he’ll say, ‘I am very sorry, there isn’t any.’” | Kenneth Watt, Ecologist
“Dr. S. Dillon Ripley, secretary of the Smithsonian Institute, believes that in 25 years, somewhere between 75 and 80 percent of all the species of living animals will be extinct.” | Sen. Gaylord Nelson
“The world has been chilling sharply for about twenty years. If present trends continue, the world will be about four degrees colder for the global mean temperature in 1990, but eleven degrees colder in the year 2000. This is about twice what it would take to put us into an ice age.” | Kenneth Watt, Ecologist